
Inconel Weld Neck Flanges are engineered for critical high-pressure and high-temperature piping systems. These flanges are manufactured using high-grade Inconel alloys such as Inconel 600, 625, and 825, offering exceptional resistance to corrosion, oxidation, and thermal stress. The tapered hub design ensures smooth transition from flange to pipe, minimizing stress concentrations and enhancing durability under cyclic loading.
Inconel Weld Neck Flanges are widely used in chemical plants, refineries, nuclear and thermal power stations, offshore platforms, and other industrial systems exposed to aggressive environments. Available in a wide range of sizes and pressure ratings, they comply with international standards like ASME B16.5, ASTM B564, and ASME B16.47. Their leak-proof connection makes them ideal for piping systems where frequent dismantling is not required.
Designed for superior mechanical performance, these flanges are suitable for temperatures ranging from cryogenic levels up to 1200°C depending on the alloy grade. They can be supplied with raised face (RF), ring type joint (RTJ), or flat face (FF) options, and are tested rigorously to meet quality and safety standards.
| Specification | Details |
|---|---|
| Product | Inconel Weld Neck Flange |
| Material Grades | Inconel 600, Inconel 625, Inconel 825 |
| Manufacturing Standard | ASME B16.5, ASME B16.47, ASTM B564 |
| Pressure Ratings | Class 150, 300, 600, 900, 1500, 2500 |
| Size Range | 1/2” to 48” (Custom sizes available) |
| Flange Face Type | Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF) |
| Temperature Range | -265°C to +1200°C (Depending on grade) |
| Testing & Inspection | PMI, Ultrasonic Testing (UT), Radiography (RT), Hydro Testing |
| Finish | Machined face with beveled weld neck end |
| Applications | Chemical Processing, Power Plants, Offshore, Petrochemical, Marine |
| NPS | Outside Diameter (OD) mm | Bolt Circle (BC) mm | No. of Bolt Holes | Bolt Size (mm) | Flange Thickness (mm) | Hub Diameter (mm) |
|---|---|---|---|---|---|---|
| 1/2" | 95 | 70 | 4 | M12 | 11.2 | 35 |
| 1" | 120 | 85 | 4 | M16 | 12.7 | 43 |
| 2" | 150 | 115 | 4 | M19 | 14.3 | 60 |
| 3" | 190 | 150 | 4 | M19 | 16 | 70 |
| 4" | 230 | 180 | 8 | M19 | 18.4 | 85 |
| 6" | 280 | 235 | 8 | M22 | 22.3 | 110 |
| 8" | 345 | 290 | 8 | M22 | 24.3 | 130 |
| 10" | 405 | 350 | 12 | M25 | 28.6 | 145 |
| 12" | 485 | 430 | 12 | M29 | 31.8 | 165 |
| Keyword Type | SEO Keywords |
|---|---|
| General | Inconel Weld Neck Flange Supplier, Inconel Flange Stockist, Inconel Flange Exporter, Inconel WNRF Flange Manufacturer, Inconel Weld Neck Flange Dealer |
| By Grades | Inconel 600 Weld Neck Flange, Inconel 625 Weld Neck Flange, Inconel 825 Weld Neck Flange, ASTM B564 Inconel 625 Flanges, UNS N06625 WNRF Flange, UNS N08825 Weld Neck Flange |
| By Application | Inconel Flanges for Petrochemical Industry, Corrosion Resistant Weld Neck Flanges, High Pressure Inconel Weld Neck Flange, Inconel Flange for Offshore Use |
| By Type | Inconel WNRF Flange, Inconel Weld Neck Raised Face Flange, Inconel Long Weld Neck Flange, RTJ Weld Neck Inconel Flange, Inconel High Hub Weld Neck Flange |
| Location-Based | Inconel Flange Supplier in India, Inconel Weld Neck Flange Exporter in UAE, Inconel Flange Stockist in Europe, Inconel WNRF Flange Exporter in USA |
© 2014 www.timessteels.com All Right Reserved.
Website Designed & Developed By Mesotek